| Pos | A1 Team | Points | Worst* | Starts | Wins | Podiums | Top 10s | Poles | F.Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland | 112 | 0 | 14 | 5 | 8 | 11 | 6 | 5 | |
| 2 | Switzerland | 95 | 4 | 14 | 4 | 7 | 11 | 1 | 2 | |
| 3 | Portugal | 92 | 0 | 14 | 1 | 6 | 13 | - | 2 | |
| 4 | Netherlands | 75 | 6 | 13 | 2 | 5 | 12 | 3 | 1 | |
| 5 | France | 47 | 0 | 14 | 1 | 3 | 10 | - | 1 | |
| 6 | Malaysia | 43 | 0 | 14 | 1 | 3 | 9 | 1 | 1 | |
| 7 | New Zealand | 36 | 0 | 14 | - | 3 | 7 | - | - | |
| 8 | Australia | 36 | 0 | 14 | - | - | 8 | - | 1 | |
| 9 | Monaco | 35 | 0 | 14 | - | 1 | 7 | 1 | - | |
| 10 | Great Britain | 28 | 0 | 12 | - | 2 | 5 | 1 | - | |
| 11 | USA | 24 | 0 | 14 | - | 1 | 6 | - | 1 | |
| 12 | India | 19 | 0 | 12 | - | 1 | 7 | - | - | |
| 13 | Mexico | 19 | 0 | 12 | - | 1 | 4 | - | - | |
| 14 | South Africa | 19 | 0 | 14 | - | - | 8 | - | - | |
| 15 | Brazil | 18 | 0 | 11 | - | 1 | 3 | - | - | |
| 16 | Italy | 17 | 0 | 14 | - | - | 8 | 1 | - | |
| 17 | Lebanon | 8 | 0 | 14 | - | - | 3 | - | - | |
| 18 | China | 7 | 0 | 14 | - | - | 4 | - | - | |
| 19 | Korea | 4 | 0 | 4 | - | - | 1 | - | - | |
| 20 | Indonesia | 3 | 0 | 14 | - | - | 2 | - | - | |
| 21 | Germany | 2 | 0 | 6 | - | - | 1 | - | - | |
| - | Canada | 0 | 0 | - | - | - | - | - | - | |
| - | Pakistan | 0 | 0 | - | - | - | - | - | - |
|
* Worst number of points from an event, dropped from the final points' standings. |