No opinions. No lap times. No PR. Welcome to 6th Gear. Your comments, criticism and suggestions: 6thgear#8w.forix.com (replace # with @).
6th Gear is 8W's facts and stats section and gives you the F1 and motorsport information you won't find anywhere else on the Web.
THE YEAR IN VIEW
FACTS & FIGURES
TRACK PILGRIMAGE
RESOURCES & LINKS
 
2000 FedEx CART ChampCar World Series
Author
Revision date
| Target/Chip Ganassi Racing | 
| Reynard 2KI, Toyota RVA V8, Firestone | 
| Sponsors: Target, TDK, Energizer, Coca-Cola, Fuji Film, Kleenex, First Alert, Life Savers, Hanes | 
| 1 | Juan Pablo Montoya (CO) | 
| Wins: | 10 | 
| Pole positions: | 13 | 
| Championship titles: | Int F3000 1998, CART 1999 | 
| Number of CART starts: | 40 | 
| 12 | Jimmy Vasser (USA) | 
| Wins: | 9 | 
| Pole positions: | 6 | 
| Championship titles: | IndyCar 1996 | 
| Number of CART starts: | 147 | 
| Marlboro Team Penske | 
| Reynard 2KI, Honda HRK V8, Goodyear | 
| Sponsors: Marlboro, Mobil, Hugo Boss | 
| 2 | Gil de Ferran (BR) | 
| Wins: | 5 | 
| Pole positions: | 11 | 
| Championship titles: | GBF3 1992, CART 2000 | 
| Number of CART starts: | 109 | 
| 3 | Helio Castroneves (BR) | 
| Wins: | 3 | 
| Pole positions: | 4 | 
| Number of CART starts: | 58 | 
| Derrick Walker Racing | 
| Reynard 2KI, Honda HRK V8, Goodyear | 
| Sponsors: Valvoline, Cummins, Alpine | 
| 5 | Shinji Nakano (J) | 
| Best result: | 8th Homestead & Houston 2000 | 
| Number of CART starts: | 18 | 
Bryan Herta (USA) | 
| Wins: | 2 | 
| Pole positions: | 6 | 
| Championship titles: | Indy L 1993 | 
| Number of CART starts: | 98 | 
| Newman/Haas Racing | 
| Lola B2K/00, Ford XF V8, Firestone | 
| Sponsors: Kmart, Texaco Havoline, Duracell, Coca-Cola, Kodak | 
| 6 | Michael Andretti (USA) | 
| Wins: | 40 | 
| Pole positions: | 32 | 
| Championship titles: | IndyCar 1991 | 
| Number of CART starts: | 270 | 
| 11 | Christian Fittipaldi (BR) | 
| Wins: | 2 | 
| Pole positions: | 1 | 
| Championship titles: | Int F3000 1991 | 
| Number of CART starts: | 95 | 
| Team Rahal | 
| Reynard 2KI, Ford XF V8, Firestone | 
| Sponsors: Miller Lite, Shell, Textron | 
| 7 | Massimiliano Papis (I) | 
| Wins: | 1 | 
| Pole positions: | 1 | 
| Number of CART starts: | 79 | 
| 8 | Kenny Bräck (S) | 
| Best result: | 2nd Cleveland 2000 | 
| Championship titles: | IRL 1998 | 
| Number of CART starts: | 20 | 
| 91 | Casey Mears (USA) | 
| Best result: | 4th Fontana 2000 | 
| Number of CART starts: | 1 | 
| Della Penna Motorsports | 
| Reynard 2KI, Toyota RVA V8, Firestone | 
| Sponsors: Yahoo!, Ralph's, FamilyPC | 
| 10 | Norberto Fontana (RA) | 
| Best result: | 15th Long Beach 2000 | 
| Championship titles: | DF3 1995 | 
| Number of CART starts: | 9 | 
| Memo Gidley (USA) | 
| Best result: | 6th Road America 2000 | 
| Number of CART starts: | 23 | 
| Jason Bright (AUS) | 
| Best result: | - | 
| Number of CART starts: | 1 | 
| T | Richie Hearn (USA) | 
| Best result: | 5th Michigan 1998 | 
| Championship titles: | T Atl 1995 | 
| Number of CART starts: | 58 | 
| Herdez Bettenhausen Motorsports | 
| Lola B2K/00, Mercedes IC 108E V8, Goodyear | 
| Sponsors: Herdez, EPSON | 
| 16 | Michel Jourdain Jr (MEX) | 
| Best result: | 7th Road America 1999, Surfers Paradise 2000 | 
| Number of CART starts: | 68 | 
| PacWest Racing Group | 
| Reynard 2KI, Mercedes IC 108E V8, Firestone | 
| Sponsors: Nextel, Motorola, Haas | 
| 17 | Mauricio Gugelmin (BR) | 
| Wins: | 1 | 
| Pole positions: | 3 | 
| Championship titles: | GBF3 1985 | 
| Number of CART starts: | 128 | 
| 18 | Mark Blundell (GB) | 
| Wins: | 3 | 
| Number of CART starts: | 81 | 
| Dale Coyne Racing | 
| Lola B2K/00 (Kurosawa, Salles), Swift 011.c (Marques), Ford XF V8, Firestone | 
| Sponsors: MTCI | 
| 19 | Takuya Kurosawa (J) | 
| Best result: | 13th Long Beach 2000 | 
| Number of CART starts: | 8 | 
| Gualter Salles (BR) | 
| Best result: | 12th Gateway Int'l 1997, Motegi 1998 | 
| Number of CART starts: | 32 | 
| Alex Barron (USA) | 
| Best result: | 8th Fontana 2000 | 
| Championship titles: | T Atl 1997 | 
| Number of CART starts: | 31 | 
| 34 | Gualter Salles (BR) | 
| Best result: | 12th Gateway Int'l 1997, Motegi 1998 | 
| Number of CART starts: | 32 | 
Tarso Marques (BR) | 
| Best result: | 7th Fontana 2000 | 
| Number of CART starts: | 25 | 
| Patrick Racing | 
| Reynard 2KI, Ford XF V8, Firestone | 
| Sponsors: Visteon, Futaba, ABB, UTLX, Tecate, Quaker State, Telmex, Duralast | 
| 20 | Roberto Moreno (BR) | 
| Wins: | 1 | 
| Poles: | 1 | 
| Championship titles: | Int F3000 1988 | 
| Number of CART starts: | 81 | 
| 40 | Adrian Fernandez (MEX) | 
| Wins: | 7 | 
| Championship titles: | Indy L 1992 | 
| Number of CART starts: | 125 | 
| Arciero Project Racing Group (Fast Racing) | 
| Reynard 99I/2KI, Mercedes IC 108E V8, Firestone | 
| Sponsors: Hollywood, Hawaiian Tropic | 
| 25 | Luiz Garcia Jr (BR) | 
| Best result: | 11th Michigan 2000 | 
| Number of CART starts: | 33 | 
| Team KOOL Green | 
| Reynard 2KI, Honda HRK V8, Firestone | 
| Sponsors: KOOL, Klein Tools | 
| 26 | Paul Tracy (CDN) | 
| Wins: | 10 | 
| Pole positions: | 12 | 
| Championship titles: | Indy L 1990 | 
| Number of CART starts: | 152 | 
| 27 | Dario Franchitti (GB) | 
| Wins: | 6 | 
| Pole positions: | 10 | 
| Number of CART starts: | 75 | 
| Player's Forsythe Racing | 
| Reynard 2KI, Ford XF V8, Firestone | 
| Sponsors: Player's, Indeck | 
| 32 | Alexandre Tagliani (CDN) | 
| Best result: | 4th Long Beach 2000 | 
| Pole positions: | 1 | 
| Number of CART starts: | 20 | 
| 33 | Patrick Carpentier (CDN) | 
| Best result: | 2nd Gateway Int'l 1997, Vancouver 1999 | 
| Pole positions: | 2 | 
| Championship titles: | Indy Rookie 1997, T Atl 1996 | 
| Number of CART starts: | 70 | 
| Memo Gidley (USA) | 
| Best result: | 6th Road America 2000 | 
| Number of CART starts: | 23 | 
| 77 | Bryan Herta (USA) | 
| Wins: | 2 | 
| Pole positions: | 6 | 
| Championship titles: | Indy L 1993 | 
| Number of CART starts: | 98 | 
| Nunn Motorsports | 
| Reynard 2KI, Mercedes IC108E V8, Goodyear | 
| Sponsors: Mercedes-Benz, Hollywood | 
| 55 | Tony Kanaan (BR) | 
| Wins: | 1 | 
| Pole positions: | 1 | 
| Championship titles: | Indy L 1997, Rookie of the Year 1998 | 
| Number of CART starts: | 55 | 
| Bryan Herta (USA) | 
| Wins: | 2 | 
| Pole positions: | 6 | 
| Championship titles: | Indy L 1993 | 
| Number of CART starts: | 98 | 
| McDonald's Championship Racing | 
| Swift 011.c, Honda HRK V8, Firestone | 
| Sponsors: McDonald's | 
| 77 | Bryan Herta (USA) | 
| Wins: | 2 | 
| Pole positions: | 6 | 
| Championship titles: | Indy L 1993 | 
| Number of CART starts: | 98 | 
| PPI Motorsports | 
| Reynard 2KI, Toyota RVA V8, Firestone | 
| Sponsors: Telefónica, Catalonia, Elf, Pioneer, MCI WorldCom, Mitel | 
| 96 | Oriol Servia (E) | 
| Best result: | 3rd Detroit 2000 | 
| Championship titles: | Indy L 1999 | 
| Number of CART starts: | 19 | 
| 97 | Cristiano da Matta (BR) | 
| Wins: | 1 | 
| Championship titles: | Indy L 1998 | 
| Number of CART starts: | 40 |