No opinions. No lap times. No PR. Welcome to 6th Gear. Your comments, criticism and suggestions: 6thgear#8w.forix.com (replace # with @).
6th Gear is 8W's facts and stats section and gives you the F1 and motorsport information you won't find anywhere else on the Web.
THE YEAR IN VIEW
FACTS & FIGURES
TRACK PILGRIMAGE
RESOURCES & LINKS
 
2004 Bridgestone Presents The ChampCar World Series Powered By Ford
Author
Revision date
| Forsythe Championship Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: Indeck, Corona | 
| 1 | Paul Tracy (CDN) | 
| Wins: | 28 | 
| Pole positions: | 22 | 
| Championship titles: | Indy L 1990, CART 2003 | 
| Number of CART starts: | 222 | 
| 3 | Rodolfo Lavin (MEX) | 
| Best result: | 2nd Road America 2004 | 
| Number of CART starts: | 32 | 
| 7 | Patrick Carpentier (CDN) | 
| Wins: | 4 | 
| Pole positions: | 4 | 
| Championship titles: | Indy Rookie 1997, T Atl 1996 | 
| Number of CART starts: | 138 | 
| Newman/Haas Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: McDonald's, PacifiCare, SecureHorizons, Lilly, Bosch | 
| 2 | Sébastien Bourdais (F) | 
| Wins: | 10 | 
| Pole positions: | 13 | 
| Championship titles: | FF3 1999, Int F3000 2002, Champ Cars 2004 | 
| Number of CART starts: | 32 | 
| 6 | Bruno Junqueira (BR) | 
| Wins: | 7 | 
| Pole positions: | 7 | 
| Championship titles: | SudAm F3 1997, Int F3000 2000 | 
| Number of CART starts: | 69 | 
| Herdez Competition | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: Herdez, McCormick, Quaker State, Búfalo, Vitro | 
| 4 | Ryan Hunter-Reay (USA) | 
| Wins: | 2 | 
| Pole positions: | 1 | 
| Number of CART starts: | 32 | 
| 55 | Mario Domínguez (MEX) | 
| Wins: | 2 | 
| Number of CART starts: | 49 | 
| Derrick Walker Racing | 
| Reynard 02I, Ford XFE V8, Bridgestone | 
| Sponsors: Cummins | 
| 5 | Mário Haberfeld (BR) | 
| Best result: | 4th St. Petersburg 2003 & Toronto 2004 | 
| Number of CART starts: | 31 | 
| 15 | David Besnard (AUS) | 
| Best result: | 7th Surfers Paradise 2004 | 
| Number of CART starts: | 1 | 
| Michael Valiante (USA) | 
| Best result: | 14th Mexico City 2004 | 
| Number of CART starts: | 1 | 
| Rocketsports Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: Johnson Controls, Lease Plan | 
| 8 | Alexandre Tagliani (CDN) | 
| Wins: | 1 | 
| Pole positions: | 4 | 
| Number of CART starts: | 88 | 
| 17 | Nelson Philippe (F) | 
| Best result: | 10th Monterrey, Cleveland & Surfers Paradise 2004 | 
| Number of CART starts: | 11 | 
| Memo Gidley (USA) | 
| Best result: | 2nd Cleveland 2001 | 
| Number of CART starts: | 39 | 
| Guy Smith (GB) | 
| Best result: | 9th Laguna Seca & Surfers Paradise 2004 | 
| Number of CART starts: | 7 | 
| RûSPORT | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: Gigante | 
| 9 | Michel Jourdaín Jr (MEX) | 
| Wins: | 2 | 
| Poles: | 1 | 
| Number of CART starts: | 148 | 
| 10 | AJ Allmendinger (USA) | 
| Best result: | 3rd Vancouver & Mexico City 2004 | 
| Championship titles: | BD 2002, T-Atl 2003, ChampCar Rookie of the Year 2004 | 
| Number of CART starts: | 14 | 
| Dale Coyne Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: | 
| 11 | Oriol Serviá (E) | 
| Best result: | 2nd Milwaukee & Montreal 2003 | 
| Championship titles: | Indy L 1999 | 
| Number of CART starts: | 83 | 
| 19 | Tarso Marques (BR) | 
| Best result: | 7th Fontana 2000 | 
| Number of CART starts: | 28 | 
| Gaston Mazzacane (RA) | 
| Best result: | 6th Toronto 2004 | 
| Number of CART starts: | 10 | 
| Jaroslav Janis (CZ) | 
| Best result: | - | 
| Number of CART starts: | 1 | 
| PKV Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsor: NII Holdings | 
| 12 | Jimmy Vasser (USA) | 
| Wins: | 10 | 
| Pole positions: | 8 | 
| Championship titles: | IndyCar 1996 | 
| Number of CART starts: | 216 | 
| 21 | Roberto González (MEX) | 
| Best result: | 7th Cleveland 2004 | 
| Number of CART starts: | 16 | 
| Mi-Jack Conquest Racing | 
| Reynard 02I (Sperafíco), Lola B02/00 (Wilson), Ford XFE V8, Bridgestone | 
| Sponsors: Mi-Jack | 
| 14 | Nelson Philippe (F) | 
| Best result: | 10th Monterrey, Cleveland & Surfers Paradise 2004 | 
| Number of CART starts: | 11 | 
| 24 | Alexandre Sperafico (BR) | 
| Best result: | 10th Toronto 2004 | 
| Number of CART starts: | 10 | 
| 34 | Justin Wilson (GB) | 
| Best result: | 4th Mexico City 2004 | 
| Championship titles: | F3000 2002 | 
| Number of CART starts: | 14 |