No opinions. No lap times. No PR. Welcome to 6th Gear. Your comments, criticism and suggestions: 6thgear#8w.forix.com (replace # with @).
6th Gear is 8W's facts and stats section and gives you the F1 and motorsport information you won't find anywhere else on the Web.
THE YEAR IN VIEW
FACTS & FIGURES
TRACK PILGRIMAGE
RESOURCES & LINKS
 
2005 Bridgestone Presents The ChampCar World Series Powered By Ford
Author
Revision date
| Newman/Haas Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: McDonald's, Centrix, PacifiCare, SecureHorizons, Lilly, Bosch | 
| 1 | Sébastien Bourdais (F) | 
| Wins: | 16 | 
| Pole positions: | 18 | 
| Championship titles: | FF3 1999, Int F3000 2002, Champ Cars 2004 & 2005 | 
| Number of CART starts: | 45 | 
| 2 | Bruno Junqueira (BR) | 
| Wins: | 8 | 
| Pole positions: | 7 | 
| Championship titles: | SudAm F3 1997, Int F3000 2000 | 
| Number of CART starts: | 71 | 
| Oriol Serviá (E) | 
| Wins: | 1 | 
| Pole positions: | 1 | 
| Championship titles: | Indy L 1999 | 
| Number of CART starts: | 96 | 
| Forsythe Championship Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: Indeck, Roshfrans | 
| 3 | Paul Tracy (CDN) | 
| Wins: | 30 | 
| Pole positions: | 25 | 
| Championship titles: | Indy L 1990, CART 2003 | 
| Number of CART starts: | 235 | 
| 7 | Mario Domínguez (MEX) | 
| Wins: | 2 | 
| Number of CART starts: | 62 | 
| Hola Viva Mexico Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: Eurosport, Liqui Moly, Nextel, Corona | 
| 4 | Björn Wirdheim (S) | 
| Best result: | 6th Las Vegas 2005 | 
| Championship titles: | F3000 2003 | 
| Number of CART starts: | 11 | 
| Fabrizio Del Monte (I) | 
| Best result: | 16th Long Beach 2005 | 
| Number of CART starts: | 2 | 
| 50 | Homero Richards (MEX) | 
| Best result: | 16th Mexico City 2005 | 
| Number of CART starts: | 1 | 
| 55 | Ronnie Bremer (DK) | 
| Best result: | 6th Edmonton 2005 | 
| Number of CART starts: | 12 | 
| Alexandre Sperafíco (BR) | 
| Best result: | 8th Toronto 2005 | 
| Number of CART starts: | 13 | 
| Rodolfo Lavin (MEX) | 
| Best result: | 2nd Road America 2004 | 
| Number of CART starts: | 38 | 
| Team Australia | 
| Derrick Walker Racing | 
| Lola B2/00, Ford XFE V8, Bridgestone | 
| Sponsor: Aussie Vineyards | 
| 5 | Marcus Marshall (AUS) | 
| Best result: | 8th Edmonton 2005 | 
| Number of CART starts: | 12 | 
| Will Power (AUS) | 
| Best result: | 10th Mexico City 2005 | 
| Championship titles: | F Holden 2002 | 
| Number of CART starts: | 2 | 
| 15 | Alex Tagliani (CDN) | 
| Wins: | 1 | 
| Pole positions: | 4 | 
| Number of CART starts: | 101 | 
| 25 | Will Power (AUS) | 
| Best result: | 10th Mexico City 2005 | 
| Championship titles: | F Holden 2002 | 
| Number of CART starts: | 2 | 
| Charles Zwolsman Jr (NL) | 
| Best result: | 13th Mexico City 2005 | 
| Championship titles: | T-Atl 2005 | 
| Number of CART starts: | 1 | 
| Rocketsports Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsor: DHL | 
| 8 | Timo Glock (D) | 
| Best result: | 2nd Montreal 2005 | 
| Championship titles: | ChampCar RotY 2005 | 
| Number of CART starts: | 13 | 
| 31 | Ryan Hunter-Reay (USA) | 
| Wins: | 2 | 
| Pole positions: | 1 | 
| Number of CART starts: | 43 | 
| Michael McDowell (USA) | 
| Best result: | 11th Mexico City 2005 | 
| Number of CART starts: | 2 | 
| RûSPORT | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: Intel, SanDisk, Western Union, Red Bull, Cow | 
| 9 | Justin Wilson (GB) | 
| Best result: | 2 | 
| Pole positions: | 2 | 
| Championship titles: | F3000 2002 | 
| Number of CART starts: | 27 | 
| 10 | AJ Allmendinger (USA) | 
| Best result: | 2nd Milwaukee, Cleveland, Surfers Paradise & Mexico City 2005 | 
| Pole positions: | 1 | 
| Championship titles: | BD 2002, T-Atl 2003, ChampCar RotY 2004 | 
| Number of CART starts: | 27 | 
| Dale Coyne Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsor: American Medical Response | 
| 11 | Ricardo Sperafíco (BR) | 
| Best result: | 8th Denver 2005 | 
| Championship titles: | IF3000 2000 | 
| Number of CART starts: | 12 | 
| 19 | Oriol Serviá (E) | 
| Wins: | 1 | 
| Pole positions: | 1 | 
| Championship titles: | Indy L 1999 | 
| Number of CART starts: | 96 | 
| Michael Valiante (CDN) | 
| Best result: | 11th Portland 2005 | 
| Number of CART starts: | 1 | 
| Tarso Marques (BR) | 
| Best result: | 7th Fontana 2000 | 
| Number of CART starts: | 29 | 
| Ryan Dalziel (GB) | 
| Best result: | 9th Toronto 2005 | 
| Number of CART starts: | 1 | 
| Ronnie Bremer (DK) | 
| Best result: | 6th Edmonton 2005 | 
| Number of CART starts: | 12 | 
| PKV Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: Gulfstream, Bell Micro | 
| 12 | Jimmy Vasser (USA) | 
| Wins: | 10 | 
| Pole positions: | 9 | 
| Championship titles: | IndyCar 1996 | 
| Number of CART starts: | 229 | 
| 21 | Cristiano da Matta (BR) | 
| Wins: | 13 | 
| Poles: | 7 | 
| Championship titles: | Indy L 1998, CART 2002 | 
| Number of CART starts: | 91 | 
| 52 | Jorge Goeters (MEX) | 
| Best result: | - | 
| Number of CART starts: | 1 | 
| Mi-Jack Conquest Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: Mi-Jack, Tide, Wellbox | 
| 27 | Andrew Ranger (USA) | 
| Best result: | 2nd Monterrey 2005 | 
| Number of CART starts: | 13 | 
| 34 | Nelson Philippe (F) | 
| Best result: | 7th Mexico City 2005 | 
| Number of CART starts: | 24 | 
| Jensen Racing | 
| Lola B02/00, Ford XFE V8, Bridgestone | 
| Sponsors: | 
| 41 | Fabrizio Del Monte (I) | 
| Best result: | 16th Long Beach 2005 | 
| Number of CART starts: | 2 |