2008 FIA Formula 1 World Championship
Author
Revision date
| Scuderia Ferrari Marlboro | 
| Scuderia Ferrari Ferrari SpA
 Cassella Postale 589, 41100 Modena, Italy
 Via Ascari 55-57, 41053 Maranello (MO), Italy
 tel: 39-536 949111, fax: 39-536 946488, e-mail: mailbox@ferrari.it
 | 
| Ferrari F2008, Ferrari 056 V8, Bridgestone | 
| Partners: FIAT, Shell V-Power, Alice, Bridgestone, AMD, Martini, Acer, Mubadala, Etihad Airways | 
| Suppliers: Magneti Marelli, Mahle, IIR, SKF, Europcar, Iveco, NGK, Infineon, HNMeccanica, Puma, Sanbittèr, Tata, Brembo, BBS, Selex, Sabelt, TRW Automotive, Microsoft | 
| 1 | Kimi Räikkönen (FIN) | 
| Wins: | 17 | 
| Pole positions: | 16 | 
| Fastest laps: | 35 | 
| Total points: | 531 | 
| World Champion: | 2007 | 
| Other championship titles: | GBFR 2000 | 
| Number of GPs: | 138 | 
| 2 | Felipe Massa (BR) | 
| Wins: | 11 | 
| Pole positions: | 15 | 
| Fastest laps: | 11 | 
| Total points: | 298 | 
| Championship titles: | BRFC 1999, FRE 2000, EURF3000 2001 | 
| Highest Championship ranking: | 2nd 2008 | 
| Number of GPs: | 105 | 
| R | Luca Badoer (I) | 
| Best result: | 7th RSM (Imola) 1995 | 
| Championship titles: | Int F3000 1992 | 
| Highest Championship ranking: | - | 
| Number of GPs: | 48 | 
| T | Marc Gené (E) | 
| Best result: | 5th I (Monza) 2003 | 
| Total points: | 5 | 
| Championship titles: | OFN 1998 | 
| Highest Championship ranking: | 17th 1999 | 
| Number of GPs: | 36 | 
| BMW Sauber F1 Team | 
| BMW Sauber AG Wildbachstrasse 9, 8340 Hinwil, Switzerland
 tel: 41-1 9379000, fax: 41 1 9379001
 
 BMW Motorsport GmbH
 80788 München, Germany
 tel: 49-89 38257396, fax: 49 89 38220978, e-mail: info@bmw-motorsport.com
 | 
| BMW F1.08, BMW P86/8 V8, Bridgestone | 
| Partners: Petronas, Intel, Crédit Suisse, Dell, Syntium, Puma | 
| Technical partners: AnSys, MAN, Certina, NGK, Dalco, WMH | Walter Meier, Würth, Dupont, Sachs | 
| 3 | Nick Heidfeld (D) | 
| Best result: | 2nd MC (Monte Carlo) & EUR (Nürburgring) 2005, CDN (Montreal) 2007, AUS (Melbourne), CDN (Montreal), GB (Silverstone) & B (Spa) 2008 | 
| Pole positions: | 1 | 
| Fastest laps: | 2 | 
| Total points: | 200 | 
| Championship titles: | DF3 1997, F3000 1999 | 
| Highest Championship ranking: | 5th 2007 | 
| Number of GPs: | 150 | 
| 4 | Robert Kubica (PL) | 
| Wins: | 1 | 
| Pole positions: | 1 | 
| Total points: | 120 | 
| Championship titles: | WSR 2005 | 
| Highest Championship ranking: | 4th 2008 | 
| Number of GPs: | 40 | 
| R | Christian Klien (A) | 
| Best result: | 5th CHN (Shanghai) 2005 | 
| Total points: | 14 | 
| Highest Championship ranking: | 15th 2005 | 
| Number of GPs: | 46 | 
| R | Marko Asmer (EST) | 
| Best result: | - | 
| Championship titles: | GBF3 2007 | 
| Number of GPs: | - | 
| ING Renault F1 Team | 
| Renault Formula Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England
 tel: 44-1608 678000, fax: 44-1608 678800
 
 Renault Sport SA
 1/15 Avenue du Président Kennedy, 91177 Viry-Châtillon Cédex, France
 tel: 33-1 69125800, fax: 33-1 69125817
 
 | 
| Renault R28, Renault RS27 V8, Bridgestone | 
| Partners: ING, Elf, Mutua Madrileña, PVAXX, Hanjin, Bridgestone, Chronotech | 
| Suppliers: 3D Systems, Altran, CD Adapco, Champion, Charmilles, DMG, Elysium, Eutelsat, Lancel, Lombardi, Magneti Marelli, Network Appliance, OZ Racing, Processia Solutions, Puma, Symantec, Tecnomatix, Vistagy, Xansa, Stellent, Phantom Works | 
| 5 | Fernando Alonso (E) | 
| Wins: | 21 | 
| Pole positions: | 17 | 
| Fastest laps: | 11 | 
| Total points: | 551 | 
| World Champion: | 2005 & 2006 | 
| Other championship titles: | OFN 1999 | 
| Number of GPs: | 121 | 
| 6 | Nelson Piquet Jr (BR) | 
| Best result: | 2nd D (Hockenheim) 2008 | 
| Total points: | 19 | 
| Championship titles: | SudAm F3 2002, GBF3 2004 | 
| Highest Championship ranking: | 12th 2008 | 
| Number of GPs: | 18 | 
| R | Lucas Di Grassi (BR) | 
| Best result: | - | 
| Number of GPs: | - | 
| T | Romain Grosjean (F) | 
| Best result: | - | 
| Championship titles: | EURF3 2007 | 
| Number of GPs: | - | 
| T | Sakon Yamamoto (J) | 
| Best result: | 12th J (Fuji) 2007 | 
| Highest Championship ranking: | - | 
| Number of GPs: | 13 | 
| AT&T Williams | 
| WilliamsF1 Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England
 tel: 44-1235 777700, fax: 44-1235 777739
 | 
| Williams FW30, Toyota RVX-08 V8, Bridgestone | 
| Partners: AT&T, Lenovo, RBS, Accenture, Allianz, Battery, Bridgestone, Budweiser, FedEx, Hamleys, Mobilecast, ORIS, Petrobras, Philips, QinetiQ, Reuters, Tata, All Saints, Mydiamonds.com | 
| Associate partners & suppliers: Castrol, DeWalt, Fluent, MAN, OZ Racing, Puma, PPG, Randstad, SKF | 
| 7 | Nico Rosberg (D) | 
| Best result: | 2nd Singapore (SGP) 2008 | 
| Total points: | 41 | 
| Championship titles: | GP2 2005 | 
| Highest Championship ranking: | 9th 2007 | 
| Number of GPs: | 53 | 
| 8 | Kazuki Nakajima (J) | 
| Best result: | 6th AUS (Melbourne) 2008 | 
| Total points: | 9 | 
| Highest Championship ranking: | 15th 2008 | 
| Number of GPs: | 19 | 
| R | Nico Hülkenberg (D) | 
| Best result: | - | 
| Championship titles: | ADAC BMW 2005, A1GP 2006-'07 | 
| Number of GPs: | - | 
| Red Bull Racing | 
| Red Bull Racing Ltd The Stewart Building, Bradbourne Drive, Tilbrook, Milton Keynes, Buckinghamshire, MK7 8BJ, England
 tel: 44-1908-279700, fax: 44-1908-279711, e-mail: info@redbullracing.com
 | 
| Red Bull RB4, Renault RS27 V8, Bridgestone | 
| Partners: Metro, Bridgestone, Rauch, UGS, Magneti Marelli | 
| 9 | David Coulthard (GB) | 
| Wins: | 13 | 
| Pole positions: | 12 | 
| Fastest laps: | 18 | 
| Total points: | 535 | 
| Championship titles: | GBFF1600 1989 | 
| Highest Championship ranking: | 2nd 2001 | 
| Number of GPs: | 246 | 
| 10 | Mark Webber (AUS) | 
| Best result: | 3rd MC (Monte Carlo) 2005 & EUR (Nürburgring) 2007 | 
| Total points: | 100 | 
| Highest World Championship ranking: | 10th 2003 & 2005 | 
| Number of GPs: | 121 | 
| R | Sébastien Buemi (CH) | 
| Best result: | - | 
| Number of GPs: | - | 
| T | Karun Chandhok (IND) | 
| Best result: | - | 
| Number of GPs: | - | 
| Panasonic Toyota Racing | 
| Toyota Motorsport GmbH Toyota-Allee 7, 50858 Köln, Germany
 tel: 49-2234 182357, fax: 49-2234 182337
 | 
| Toyota TF108, Toyota RVX-08 V8, Bridgestone | 
| Corporate partners: Panasonic, Denso | 
Partners: BMC, Bridgestone, Dassault Systems, Ebbon-Dacs, EMC, KDDI, Kingfisher Airlines, Magneti Marelli, Time Inc., Alpinestars, Esprit, KTC, MAN, Nautilus, Takata | 
| 11 | Jarno Trulli (I) | 
| Wins: | 1 | 
| Pole positions: | 3 | 
| Total points: | 214 | 
| Championship titles: | DF3 1996 | 
| Highest Championship ranking: | 6th 2004 | 
| Number of GPs: | 199 | 
| 12 | Timo Glock (D) | 
| Best result: | 2nd H (Hungaroring) 2008 | 
| Total points: | 27 | 
| Highest Championship ranking: | 10th 2008 | 
| Number of GPs: | 22 | 
| R | Kamui Kobayashi (J) | 
| Best result: | - | 
| Championship titles: | FRE 2005 | 
| Number of GPs: | - | 
| Scuderia Toro Rosso | 
| Scuderia Toro Rosso SpA Via Spallanzani 21, 48018 Faenza (RA), Italy
 tel: 39-546 696111, fax: 39-546 620998, e-mail: info@scuderiatororosso.com
 | 
| STR STR02B, STR STR03, Ferrari 056 V8, Bridgestone | 
| Partners: Red Bull, Hangar-7, VW, Bridgestone | 
| 14 | Sébastien Bourdais (F) | 
| Best result: | 7th AUS (Melbourne) & B (Spa) 2008 | 
| Total points: | 4 | 
| Championship titles: | F3000 2002, Champ Car 2004, 2005, 2006, 2007 | 
| Highest Championship ranking: | 17th 2008 | 
| Number of GPs: | 18 | 
| 15 | Sebastian Vettel (D) | 
| Wins: | 1 | 
| Pole positions: | 1 | 
| Total points: | 41 | 
| Championship titles: | FBMW 2004 | 
| Highest Championship ranking: | 8th 2008 | 
| Number of GPs: | 26 | 
| Honda Racing F1 Team | 
| Honda GP Ltd Honda Operations Centre, Brackley, Northamptonshire, NN13 7BD, England
 tel: 44-1280 844000, fax: 44-1280 844211
 
 Honda Racing Developments
 Bullbrook Building, Brants Bridge, Bracknell, Berkshire, RG12 9BQ, England
 | 
| Honda RA108, Honda RA808 V8, Bridgestone | 
| Partners: Bridgestone, Celerant, ENEOS, Fila, Gatorade, NGK, NTN, Ray-Ban, Seiko, Universal Media Group | 
| Technical partners: Alcon, Avaya, Haas, Matrix, MXC, Showa, Showa Denko, PerkinElme, TüV | 
| Suppliers: AgieCharmilles, Alpinestars, Autoglym, Barco, Cablefree Solutions, CIBER, CYTEC, DAF Trucks, Endless Advance, Glasurit, HPC, NCE, IBM, Oliver Sweeney, Pipex, Sandvik Coromant, Snap-On, STL, Takata, Tripp | 
| 16 | Jenson Button (GB) | 
| Wins: | 1 | 
| Pole positions: | 3 | 
| Total points: | 232 | 
| Highest Championship ranking: | 3rd 2004 | 
| Number of GPs: | 153 | 
| 17 | Rubens Barrichello (BR) | 
| Wins: | 9 | 
| Pole positions: | 13 | 
| Fastest laps: | 15 | 
| Total points: | 530 | 
| Championship titles: | FOL 1990, GBF3 1991 | 
| Highest Championship ranking: | 2nd 2002 & 2004 | 
| Number of GPs: | 267 | 
| R | Alexander Wurz (A) | 
| Best result: | 3rd GB (Silverstone) 1997, RSM (Imola) 2005 & CDN (Montreal) 2007 | 
| Fastest laps: | 1 | 
| Total points: | 45 | 
| Highest Championship ranking: | 7th 1998 | 
| Number of GPs: | 69 | 
| T | Luca Filippi (I) | 
| Best result: | - | 
| Championship titles: | IF3000 2005 | 
| Number of GPs: | - | 
| T | Mike Conway (GB) | 
| Best result: | - | 
| Championship titles: | GBF3 2006 | 
| Number of GPs: | - | 
| Super Aguri F1 Team | 
| Super Aguri F1 Ltd Leafield Technical Centre, Leafield, Witney, Oxfordshire OX8 5PF, England
 tel: 44-1993 871000, fax: 44-1993 871080
 | 
| Super Aguri SA08, Honda RA808E V8, Bridgestone | 
| Partners: Four Leaf, Metris, Honda, Rodac, Bridgestone, SpeakerBus, Autobacs, Takata, Seiko, Eneos, NGK | 
| 18 | Takuma Sato (J) | 
| Best result: | 3rd USA (Indianapolis) 2004 | 
| Total points: | 44 | 
| Championship titles: | GBF3 2001 | 
| Highest Championship ranking: | 8th 2004 | 
| Number of GPs: | 90 | 
| 19 | Anthony Davidson (GB) | 
| Best result: | 11th E (Barcelona), CDN (Montreal) & USA (Indianapolis) 2007 | 
| Championship titles: | GBFF 2000 | 
| Highest Championship ranking: | - | 
| Number of GPs: | 24 | 
| Force India Formula One Team | 
| Force India F1 Ltd (Orange India Holdings Ltd) Dadford Road, Silverstone, Northamptonshire NN12 8TJ, England
 tel: 44-1327 850800, fax: 44-1327 850866, e-mail: press@spykerf1.com
 | 
| Force India VJM01, Ferrari 056 V8, Bridgestone | 
| Partners & suppliers: Kingfisher, Medion Mobile, ICICI, Reliance, Kanyan Capital, Royal Challenge, Dalmore, RotoZip, Base, Magneti Marelli | 
| 20 | Adrian Sutil (D) | 
| Best result: | 8th J (Fuji) 2007 | 
| Total points: | 1 | 
| Championship titles: | JF3 2006 | 
| Highest Championship ranking: | 19th 2007 | 
| Number of GPs: | 35 | 
| 21 | Giancarlo Fisichella (I) | 
| Wins: | 3 | 
| Pole positions: | 3 | 
| Fastest laps: | 2 | 
| Total points: | 267 | 
| Championship titles: | IF3 1994 | 
| Highest Championship ranking: | 4th 2006 | 
| Number of GPs: | 211 | 
| R | Vitantonio Liuzzi (I) | 
| Best result: | 6th CHN (Shanghai) 2007 | 
| Total points: | 5 | 
| Championship titles: | F3000 2004 | 
| Highest Championship ranking: | 18th 2007 | 
| Number of GPs: | 39 | 
| Vodafone McLaren Mercedes | 
| McLaren International Ltd McLaren Technology Centre, Chertsey Road, Woking, Surrey GU21 4YH, England
 tel: 44-1483 261000, fax: 44-1483 261010
 
 Mercedes-Benz High Performance Engines Ltd
 Quarry Road, Brixworth, Northamptonshire, NN6 9UB, England
 tel: 44-1604 880100, fax: 44-1604 882800, e-mail: publicity@mercedes-benz-hpe.com
 | 
| McLaren MP4-23, Mercedes FO108V V8, Bridgestone | 
| Partners: Vodafone, Mercedes-Benz, Johnnie Walker, SAP, aigo, Boss, Santander, FedEx, Hilton, Schüco, TAG Heuer, Steinmetz, Olympus | 
| Technical partners: Mobil, Bridgestone, BAE Systems | 
| Suppliers: Henkel, Nescafé Xpress, Sonax, Advanced Composites Group, Charmilles, Enkei, GS Yuasa, Mazak, Sports Marketing Surveys, Kenwood, Sparco, SGI, Koni | 
| 22 | Lewis Hamilton (GB) | 
| Wins: | 9 | 
| Pole positions: | 13 | 
| Fastest laps: | 3 | 
| Total points: | 207 | 
| World Champion: | 2008 | 
| Other championship titles: | EURF3 2005, GP2 2006 | 
| Number of GPs: | 35 | 
| 23 | Heikki Kovalainen (FIN) | 
| Wins: | 1 | 
| Pole positions: | 1 | 
| Fastest laps: | 2 | 
| Total points: | 83 | 
| Championship titles: | WSN 2004 | 
| Highest Championship ranking: | 7th 2007 & 2008 | 
| Number of GPs: | 35 | 
| R | Pedro de la Rosa (E) | 
| Best result: | 2nd H (Hungaroring) 2006 | 
| Fastest laps: | 1 | 
| Total points: | 29 | 
| Championship titles: | FRE 1992, JF3 1995, FNippon 1997 | 
| Highest Championship ranking: | 11th 2006 | 
| Number of GPs: | 71 | 
| T | Gary Paffett (GB) | 
| Best result: | - | 
| Championship titles: | GBF3-S 2000, DTM 2005 | 
| Highest Championship ranking: | - | 
| Number of GPs: | - |