2011 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- November 27, 2011
| Red Bull Racing | 
| Red Bull Racing Ltd Bradbourne Drive, Tilbrook, Milton Keynes, Buckinghamshire, MK7 8BJ, England tel: 44-1908-279700, fax: 44-1908-279711, website: www.redbullracing.com, e-mail: info@redbullracing.com | 
| Red Bull RB7, Renault RS27 V8, Pirelli | 
| Partners: Infiniti, Renault, Total, Rauch, Pepe Jeans, FXDD, Casio, Singha, Hangar-7, Pirelli, Platform, Siemens, Red Bull Mobile, Ansys, Hexagon, Firehole | 
| 1 | Sebastian Vettel (D) | |
| Wins: | 21 | |
| Pole positions: | 30 | |
| Fastest laps: | 10 | |
| Total points: | 773 | |
| World Champion: | 2010, 2011 | |
| Other championship titles: | FBMW 2004 | |
| Number of GPs: | 81 | |
| 2 | Mark Webber (AUS) | |
| Wins: | 7 | |
| Pole positions: | 9 | |
| Fastest laps: | 13 | |
| Total points: | 669.5 | |
| Highest World Championship ranking: | 3rd 2010 & 2011 | |
| Number of GPs: | 176 | |
| R | Jean-Eric Vergne (F) | |
| Best result: | - | |
| Championship titles: | GBF3 2010 | |
| Number of GPs: | - | |
| Vodafone McLaren Mercedes | 
| McLaren International Ltd McLaren Technology Centre, Chertsey Road, Woking, Surrey GU21 4YH, England tel: 44-1483 261000, fax: 44-1483 261010, website: www.mclaren.com | 
| McLaren MP4-26, Mercedes FO108Y V8, Pirelli | 
| Corporate partners: Vodafone, Johnnie Walker, aigo, Hugo Boss, Santander, TAG Heuer, Aon | 
| Technical partners: Mobil, Pirelli, SAP | 
| Suppliers: FedEx, Olympus, Kenwood, Sonax, GS Yuasa, Enkei, Akebono, Kangaroo TV, Yamazaki Mazak, Belte, Sports Marketing Surveys, Koni, Nescafé, NGK, Lenovo, AkzoNobel | 
| 3 | Lewis Hamilton (GB) | |
| Wins: | 17 | |
| Pole positions: | 19 | |
| Fastest laps: | 11 | |
| Total points: | 723 | |
| World Champion: | 2008 | |
| Other championship titles: | EURF3 2005, GP2 2006 | |
| Number of GPs: | 90 | |
| 4 | Jenson Button (GB) | |
| Wins: | 12 | |
| Pole positions: | 7 | |
| Fastest laps: | 6 | |
| Total points: | 811 | |
| World Champion: | 2009 | |
| Number of GPs: | 208 | |
| R | Pedro de la Rosa (E) | |
| Best result: | 2nd H (Hungaroring) 2006 | |
| Fastest laps: | 1 | |
| Total points: | 35 | |
| Championship titles: | FRE 1992, JF3 1995, FNippon 1997 | |
| Highest Championship ranking: | 11th 2006 | |
| Number of GPs: | 86 | |
| T | Gary Paffett (GB) | |
| Best result: | - | |
| Championship titles: | GBF3-S 2000, DTM 2005 | |
| Highest Championship ranking: | - | |
| Number of GPs: | - | |
| Scuderia Ferrari Marlboro | 
| Scuderia Ferrari Ferrari SpA Cassella Postale 589, 41100 Modena, Italy Via Ascari 55-57, 41053 Maranello (MO), Italy tel: 39-536 949111, fax: 39-536 946488, website: www.ferrari.com, e-mail: mailbox@ferrari.it | 
| Ferrari F150 (F150th Italia/150° Italia), Ferrari 056 V8, Pirelli | 
| Sponsors: Philip Morris, FIAT, Santander, Shell, Acer, AMD, Kaspersky | 
| Official suppliers: Pirelli, Tata, Puma, Magneti Marelli, SKF, OIIR, Brembo, Iveco, NGK | 
| Suppliers: BBS, Schuberth, Technogym | 
| 5 | Fernando Alonso (E) | |
| Wins: | 27 | |
| Pole positions: | 20 | |
| Fastest laps: | 19 | |
| Total points: | 1086 | |
| World Champion: | 2005 & 2006 | |
| Other championship titles: | OFN 1999 | |
| Number of GPs: | 176 | |
| 6 | Felipe Massa (BR) | |
| Wins: | 11 | |
| Pole positions: | 15 | |
| Fastest laps: | 13 | |
| Total points: | 583 | |
| Championship titles: | BRFC 1999, FRE 2000, EURF3000 2001 | |
| Highest Championship ranking: | 2nd 2008 | |
| Number of GPs: | 152 | |
| R | Jules Bianchi (F) | |
| Best result: | - | |
| Championship titles: | EURF3 2009 | |
| Number of GPs: | - | |
| Mercedes GP Petronas F1 Team | 
| Mercedes Grand Prix Ltd Mercedes Grand Prix Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1280 844000, fax: 44-1280 844211, website: www.mercedes-gp.com Mercedes Benz High Performance Engines Ltd Quarry Road, Brixworth, Northamptonshire, NN6 9UB, England tel: 44-1604 880100, fax: 44-1604 882800, website: www.mercedes-benz-hpe.com, e-mail: publicity@mercedes-ilmor.com | 
| Mercedes-Benz W02, Mercedes FO108Y V8, Pirelli | 
| Partners: Petronas, Autonomy, Aabar, MIG, Deutsche Post, Henri Lloyd, Monster Energy, Graham, Allianz, Standox | 
| Suppliers: Alpinestars, Endless, Lincoln Electric, StarTrac, STL | 
| 7 | Michael Schumacher (D) | |
| Wins: | 91 | |
| Pole positions: | 68 | |
| Fastest laps: | 76 | |
| Total points: | 1517 | |
| World Champion: | 1994, 1995, 2000, 2001, 2002, 2003, 2004 | |
| Other championship titles: | DF3 1990 | |
| Number of GPs: | 286 | |
| 8 | Nico Rosberg (D) | |
| Best result: | 2nd Singapore (SGP) 2008 | |
| Fastest laps: | 2 | |
| Total points: | 306.5 | |
| Championship titles: | GP2 2005 | |
| Highest Championship ranking: | 7th 2009, 2010 & 2011 | |
| Number of GPs: | 108 | |
| Lotus Renault GP | 
| Lotus Renault GP Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800, website: www.lotusrenaultgp.com Renault Sport SA 1/15 Avenue du Président Kennedy, 91177 Viry-Châtillon Cédex, France tel: 33-1 69125800, fax: 33-1 69125817 | 
| Renault R31, Renault RS27 V8, Pirelli | 
| Partners: Lotus Cars, Total, Renault, Genii, TW Steel, Lada, Suncore, Sibur, Trina Solar, Vyborg Shipyard, Flagman, Japan Rags, Pirelli | 
| Technical partners & suppliers: Altran, Boeing, CD-adapco, DigiPen, Elysium, GF AgieCharmilles, Magneti Marelli, Network Appliance, OMP, OZ, Piquadro, Processia Solutions, Symantec, Vistagy, Barco, Matrix, FitLinox, ATB Sales | 
| 9 | Nick Heidfeld (D) | |
| Best result: | 2nd MC (Monte Carlo) & EUR (Nürburgring) 2005, CDN (Montreal) 2007, AUS (Melbourne), CDN (Montreal), GB (Silverstone) & B (Spa) 2008, MAL (Sepang) 2009 | |
| Pole positions: | 1 | |
| Fastest laps: | 2 | |
| Total points: | 259 | |
| Championship titles: | DF3 1997, F3000 1999 | |
| Highest Championship ranking: | 5th 2007 | |
| Number of GPs: | 182 | |
| Bruno Senna (BR) | ||
| Best result: | 9th I (Monza) 2011 | |
| Total points: | 2 | |
| Highest Championship ranking: | 18th 2011 | |
| Number of GPs: | 26 | |
| 10 | Vitaly Petrov (RUS) | |
| Best result: | 3rd AUS (Melbourne) 2011 | |
| Total points: | 64 | |
| Highest Championship ranking: | 10th 2011 | |
| Number of GPs: | 38 | |
| R | Bruno Senna (BR) | |
| Best result: | 9th I (Monza) 2011 | |
| Total points: | 2 | |
| Highest Championship ranking: | 18th 2011 | |
| Number of GPs: | 26 | |
| R | Romain Grosjean (F) | |
| Best result: | 13th BR (Interlagos) 2009 | |
| Championship titles: | EURF3 2007, GP2 Asia 2008 & 2011, AutoGP 2010 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 7 | |
| T | Fairuz Fauzy (MAL) | |
| Best result: | - | |
| Number of GPs: | 0 | |
| AT&T Williams | 
| WilliamsF1 Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705, website: www.williamsf1.com, e-mail: enquiries@williamsf1.com | 
| Williams FW33, Cosworth CA2-2011 V8, Pirelli | 
| Partners: AT&T, PDVSA, Randstad, ORIS, Thomson Reuters | 
| 11 | Rubens Barrichello (BR) | |
| Wins: | 11 | |
| Pole positions: | 13 | |
| Fastest laps: | 17 | |
| Total points: | 658 | |
| Championship titles: | FOL 1990, GBF3 1991 | |
| Highest Championship ranking: | 2nd 2002 & 2004 | |
| Number of GPs: | 322 | |
| 12 | Pastor Maldonado (YV) | |
| Best result: | 10th B (Spa) 2011 | |
| Total points: | 1 | |
| Championship titles: | GP2 2010 | |
| Highest Championship ranking: | 19th 2011 | |
| Number of GPs: | 19 | |
| R | Valtteri Bottas (FIN) | |
| Best result: | - | |
| Championship titles: | FRE 2008 | |
| Number of GPs: | - | |
| Force India F1 Team | 
| Force India F1 Ltd (Orange India Holdings Ltd) Dadford Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 850800, fax: 44-1327 850866, website: www.forceindiaf1.com, e-mail: press@forceindiaf1.com | 
| Force India VJM04, Mercedes FO108Y V8, Pirelli | 
| Partners & suppliers: Kingfisher, Medion Mobile, Whyte & Mackay, Royal Challenge, Alpinestars, EADS, Airbus, Kemppi, AVG, UPS, Double Mint, STL, Samsung, Muc-Off, FosterDenovo, RuRoc, BGN, Rocket Bikes, Capri-Sun, Navteq, Ludom, Reebok, Gaudì, Schroth, Pirelli | 
| 14 | Adrian Sutil (D) | |
| Best result: | 4th I (Monza) 2009 | |
| Fastest laps: | 1 | |
| Total points: | 95 | |
| Championship titles: | JF3 2006 | |
| Highest Championship ranking: | 9th 2011 | |
| Number of GPs: | 90 | |
| 15 | Paul di Resta (GB) | |
| Best result: | 6th SGR (Singapore) 2011 | |
| Total points: | 27 | |
| Championship titles: | EURF3 2006, DTM 2010 | |
| Highest Championship ranking: | 13th 2011 | |
| Number of GPs: | 19 | |
| R | Nico Hülkenberg (D) | |
| Best result: | 6th H (Hungaroring) 2010 | |
| Pole positions: | 1 | |
| Total points: | 22 | |
| Championship titles: | ADAC BMW 2005, A1GP 2006-'07, Euro F3 2008, GP2 2009 | |
| Highest Championship ranking: | 14th 2010 | |
| Number of GPs: | 19 | |
| Sauber F1 Team | 
| PP Sauber AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9379000, fax: 41-1 9379001, website: www.sauber-motorsport.com | 
| Sauber C30, Ferrari 056 V8, Pirelli | 
| Partners: Telmex, Claro, Telcel, José Cuervo, Certina, NEC, Pirelli, Emil Frey, Mad Croc | 
| Technical partners: Ansys, Dalco, OZ, Scalp, Thomann Nutzfahrzeuge, Walter Meier, ZF-Sachs, Bruetsch-Rueegger, Magneti Marelli, Mitsubishi Electric, Oerlikon Balzers, Pilatus, Riedel, Jean Jacques Ruechti, Tiktak | 
| 16 | Kamui Kobayashi (J) | |
| Best result: | 5th MC (Monte Carlo) 2011 | |
| Total points: | 65 | |
| Championship titles: | GP2 Asia 2009, FRE 2005 | |
| Highest Championship ranking: | 12th 2010 & 2011 | |
| Number of GPs: | 40 | |
| 17 | Sergio Pérez (MEX) | |
| Best result: | 7th GB (Silverstone) 2011 | |
| Total points: | 13 | |
| Championship titles: | GBF3-N 2007 | |
| Highest Championship ranking: | 16th 2011 | |
| Number of GPs: | 17 | |
| Pedro de la Rosa (E) | ||
| Best result: | 2nd H (Hungaroring) 2006 | |
| Fastest laps: | 1 | |
| Total points: | 35 | |
| Championship titles: | FRE 1992, JF3 1995, FNippon 1997 | |
| Highest Championship ranking: | 11th 2006 | |
| Number of GPs: | 86 | |
| R | Esteban Gutiérrez (MEX) | |
| Best result: | - | |
| Championship titles: | GP3 2010 | |
| Number of GPs: | - | |
| Scuderia Toro Rosso | 
| Scuderia Toro Rosso SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 696111, fax: 39-546 620998, website: www.tororosso.com, e-mail: info@scuderiatororosso.com | 
| Toro Rosso STR6, Ferrari 056 V8, Pirelli | 
| Partners: Red Bull, Hangar-7, Pirelli, VW, Red Bull Mobile, Advanti | 
| 18 | Sébastien Buemi (CH) | |
| Best result: | 7th AUS (Melbourne) & BR (Interlagos) 2009 | |
| Total points: | 29 | |
| Highest Championship ranking: | 15th 2011 | |
| Number of GPs: | 55 | |
| 19 | Jaime Alguersuari (E) | |
| Best result: | 7th I (Monza) & ROK (Yeongam) 2011 | |
| Total points: | 31 | |
| Championship titles: | GBF3 2008 | |
| Highest Championship ranking: | 14th 2011 | |
| Number of GPs: | 46 | |
| R | Daniel Ricciardo (AUS) | |
| Best result: | 18th H (Hungaroring) & IND (Buddh) 2011 | |
| Championship titles: | GBF3 2009 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 11 | |
| R | Jean-Eric Vergne (F) | |
| Best result: | - | |
| Championship titles: | GBF3 2010 | |
| Number of GPs: | - | |
| Team Lotus | 
| 1Malaysia Racing Team Ironside Way, Hingham, Norfolk, NR9 4LF, England tel: 44-1953 851411, website: www.teamlotus.co.uk, e-mail: info@teamlotus.co.uk | 
| Lotus T128, Renault RS27 V8, Pirelli | 
| Partners: Tune Group, Naza, Renault, Air Asia, EQ8, CNN, Pirelli | 
| 20 | Heikki Kovalainen (FIN) | |
| Wins: | 1 | |
| Pole positions: | 1 | |
| Fastest laps: | 2 | |
| Total points: | 105 | |
| Championship titles: | WSN 2004 | |
| Highest Championship ranking: | 7th 2007 & 2008 | |
| Number of GPs: | 90 | |
| 21 | Jarno Trulli (I) | |
| Wins: | 1 | |
| Pole positions: | 4 | |
| Fastest laps: | 1 | |
| Total points: | 244.5 | |
| Championship titles: | DF3 1996 | |
| Highest Championship ranking: | 6th 2004 | |
| Number of GPs: | 252 | |
| Karun Chandhok (IND) | ||
| Best result: | 14th AUS (Melbourne) & Monaco (Monte Carlo) 2010 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 11 | |
| R | Karun Chandhok (IND) | |
| Best result: | 14th AUS (Melbourne) & Monaco (Monte Carlo) 2010 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 11 | |
| T | Luiz Razia (BR) | |
| Best result: | - | |
| Championship titles: | SudAm F3 2006 | |
| Number of GPs: | - | |
| T | Davide Valsecchi (I) | |
| Best result: | - | |
| Number of GPs: | - | |
| T | Ricardo Texeira (ANG) | |
| Best result: | - | |
| Number of GPs: | - | |
| HRT F1 Team | 
| Hispania Racing Formula 1 Team Grupo Hispania, José Ortega y Gasset, 30. Bajo, 28004 Madrid, Spain, website: www.hispaniaf1team.com Futurecom-TME (Team Kolles) Industriestrasse 35, D-91171 Greding, Germany | 
| HRT F111, Cosworth CA2-2011 V8, Pirelli | 
| Partners: Grupo Hispania, Tata | 
| 22 | Narain Karthikeyan (IND) | |
| Best result: | 4th USA (Indianapolis) 2005 | |
| Total points: | 5 | |
| Highest Championship ranking: | 18th 2005 | |
| Number of GPs: | 27 | |
| Daniel Ricciardo (AUS) | ||
| Best result: | 18th H (Hungaroring) & IND (Buddh) 2011 | |
| Championship titles: | GBF3 2009 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 11 | |
| 23 | Vitantonio Liuzzi (I) | |
| Best result: | 6th CHN (Shanghai) 2007 & ROK (Yeongam) 2010 | |
| Total points: | 26 | |
| Championship titles: | F3000 2004 | |
| Highest Championship ranking: | 15th 2010 | |
| Number of GPs: | 80 | |
| Narain Karthikeyan (IND) | ||
| Best result: | 4th USA (Indianapolis) 2005 | |
| Total points: | 5 | |
| Highest Championship ranking: | 18th 2005 | |
| Number of GPs: | 27 | |
| R | Jan Charouz (CZ) | |
| Best result: | - | |
| Number of GPs: | - | |
| Marussia Virgin Racing | 
| Manor Motorsport Ltd 1 Manor Drive, Dinnington, Sheffield, S25 3QU, England tel: 44-1909 560331, fax: 44-1909 560336, website: www.virginracing.com, e-mail: mary@manor-motorsport.com | 
| Virgin MVR-02, Cosworth CA2-2011 V8, Pirelli | 
| Partners: Marussia, QNet, Quantel, USTGlobal, Quick, Pirelli, LDC, RTR, BGN, PerkinElmer, Carbon Green, CSC, Kappa, Nexa Autocolor, LG, Armin | 
| 24 | Timo Glock (D) | |
| Best result: | 2nd H (Hungaroring) 2008 & SGP (Singapore) 2009 | |
| Fastest laps: | 1 | |
| Total points: | 51 | |
| Championship titles: | GP2 2007 | |
| Highest Championship ranking: | 10th 2008 & 2009 | |
| Number of GPs: | 74 | |
| 25 | Jérôme D'Ambrosio (B) | |
| Best result: | 14th AUS (Melbourne) 2011 | |
| Number of GPs: | 19 | |
| R | Robert Wickens (CDN) | |
| Best result: | - | |
| Number of GPs: | - | |
| T | Sakon Yamamoto (J) | |
| Best result: | 12th J (Fuji) 2007 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 20 | |
| T | Adrian Quaife-Hobbs (GB) | |
| Best result: | - | |
| Number of GPs: | - | |
