1999 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- October 31, 1999
| West McLaren Mercedes | 
| McLaren International Ltd Woking Business Park, Albert Drive, Woking, Surrey GU21 5JY, England tel: 44-1483 728211, fax: 44-1483 720157 | 
| McLaren MP4-14, Mercedes V10, Bridgestone | 
| Sponsors: West, Mobil, Loctite, Mobil, Camozzi, Computer Associates, Boss, Warsteiner, Schweppes, Finlandia, British Aerospace | 
| 1 | Mika Häkkinen (FIN) | |
| Wins: | 14 | |
| Pole positions: | 21 | |
| World Champion: | 1998, 1999 | |
| Other championship titles: | FOL 1988, GBF3 1990 | |
| Number of GPs: | 128 | |
| 2 | David Coulthard (GB) | |
| Wins: | 6 | |
| Pole positions: | 8 | |
| Highest Championship ranking: | 3rd 1995, 1997, 1998 | |
| Championship titles: | GBFF1600 1989 | |
| Number of GPs: | 90 | |
| T | Nick Heidfeld (D) | |
| Best result: | - | |
| Championship titles: | DF3 1997 | |
| Number of GPs: | - | |
| Scuderia Ferrari Marlboro | 
| Scuderia Ferrari Cassella Postale 589, 41100 Modena, Italy tel: 39-536 949111, fax: 39-536 946488 Ferrari SpA Via Ascari 55, 41053 Maranello (MO), Italy tel: 39-536 949362, fax: 39-536 946436 | 
| Ferrari F399, Ferrari V10, Bridgestone | 
| Sponsors: Marlboro, Shell, FedEx, TicTac, TIM | 
| 3 | Michael Schumacher (D) | |
| Wins: | 35 | |
| Pole positions: | 23 | |
| World Champion: | 1994, 1995 | |
| Other championship titles: | DF3 1990 | |
| Number of GPs: | 127 | |
| Mika Salo (FIN) | ||
| Best result: | 2nd D (Hockenheim) 1999 | |
| Highest Championship ranking: | 13th 1996, 1998 | |
| Number of GPs: | 76 | |
| 4 | Eddie Irvine (GB) | |
| Wins: | 4 | |
| Highest Championship ranking: | 2nd 1999 | |
| Championship titles: | GBFF1600 1987 | |
| Number of GPs: | 97 | |
| T | Luca Badoer (I) | |
| Best result: | 7th RSM (Imola) 1995 | |
| Highest Championship ranking: | - | |
| Championship titles: | Int F3000 1992 | |
| Number of GPs: | 48 | |
| Winfield Williams | 
| Williams Grand Prix Engineering Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705 | 
| Williams FW21, Supertec (Mecachrome Renault) V10, Bridgestone | 
| Sponsors: Winfield, Veltins, Castrol, Falke, Universal, Mirage, Auto Motor und Sport, Sonax, Komatsu, Andersen Consulting, Petrobras | 
| 5 | Alessandro Zanardi (I) | |
| Best result: | 6th BR (Interlagos) 1993 | |
| Highest Championship ranking: | 20th 1993 | |
| Championship titles: | CART 1997, 1998 | |
| Number of GPs: | 44 | |
| 6 | Ralf Schumacher (D) | |
| Best result: | 2nd B (Spa) 1998, I (Monza) 1999 | |
| Highest Championship ranking: | 6th 1999 | |
| Championship titles: | FNippon 1996 | |
| Number of GPs: | 49 | |
| Benson & Hedges Jordan | 
| Jordan Grand Prix Ltd Buckingham Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 857743, fax: 44-1327 858120 | 
| Jordan 199, Mugen Honda V10, Bridgestone | 
| Sponsors: Benson & Hedges, MasterCard, Repsol, Hewlett Packard, GdeZ, Pearl, s.Oliver | 
| 7 | Damon Hill (GB) | |
| Wins: | 22 | |
| Pole positions: | 20 | |
| World Champion: | 1996 | |
| Number of GPs: | 115 | |
| 8 | Heinz-Harald Frentzen (D) | |
| Wins: | 3 | |
| Pole positions: | 2 | |
| Highest Championship ranking: | 2nd 1997 | |
| Championship titles: | DFOL 1988 | |
| Number of GPs: | 97 | |
| T | Shinji Nakano (J) | |
| Best result: | 6th CDN (Montreal), H (Hungaroring) 1997 | |
| Highest Championship ranking: | 16th 1997 | |
| Number of GPs: | 33 | |
| Tomas Enge (CZ) | ||
| Best result: | - | |
| Number of GPs: | - | |
| Mild Seven Benetton Playlife | 
| Benetton Formula Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800 | 
| Benetton B199, Playlife (Supertec/Mecachrome Renault) V10, Bridgestone | 
| Sponsors: Mild Seven, FedEx, Korean Air, Akai, A1, Hewlett Packard, Fondmetal, Agip | 
| 9 | Giancarlo Fisichella (I) | |
| Best result: | 2nd B (Spa) 1997, MC (Monaco) 1998, CDN (Montreal) 1998/1999 | |
| Pole positions: | 1 | |
| Highest Championship ranking: | 8th 1997 | |
| Championship titles: | IF3 1994 | |
| Number of GPs: | 57 | |
| 10 | Alexander Wurz (A) | |
| Best result: | 3rd GB (Silverstone) 1997 | |
| Highest Championship ranking: | 7th 1998 | |
| Number of GPs: | 35 | |
| T | Laurent Redon (F) | |
| Best result: | - | |
| Championship titles: | FF3 1995 | |
| Number of GPs: | - | |
| Red Bull Sauber Petronas | 
| Red Bull Sauber AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9381400, fax: 41 1 9381680 | 
| Sauber C18, Petronas (Ferrari) V10, Bridgestone | 
| Sponsors: Red Bull, Petronas, Parmalat, Fritz Kaiser Group, Silicon Graphics, CATIA, Bäumler | 
| 11 | Jean Alesi (F) | |
| Wins: | 1 | |
| Pole positions: | 2 | |
| Highest Championship ranking: | 4th 1996, 1997 | |
| Championship titles: | FF3 1987, Int F3000 1989 | |
| Number of GPs: | 167 | |
| 12 | Pedro Diniz (BR) | |
| Best result: | 5th L (Nürburgring) 1997, B (Spa) 1998 | |
| Highest Championship ranking: | 13th 1998 | |
| Number of GPs: | 82 | |
| T | Jörg Müller (D) | |
| Championship titles: | DF3 1994, Int F3000 1996 | |
| Number of GPs: | - | |
| Repsol Arrows | 
| Arrows Grand Prix International/TWR Group Ltd Leafield Technical Centre, Leafield, Witney, Oxfordshire OX8 5PF, England tel: 44-1993 871000, fax: 44-1993 871100 | 
| Arrows A20, Arrows (Hart) V10, Bridgestone | 
| Sponsors: Repsol, Zepter, Quest, Ixion, Eagle Star, Diversey Lever | 
| 14 | Pedro de la Rosa (E) | |
| Best result: | 6th AUS (Melbourne) 1999 | |
| Championship titles: | FRE 1992, JF3 1995, FNippon 1997 | |
| Highest Championship ranking: | 17th 1999 | |
| Number of GPs: | 16 | |
| 15 | Toranosuke Takagi (J) | |
| Best result: | 7th AUS (Melbourne) 1999 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 32 | |
| HSBC Stewart Ford | 
| Stewart Grand Prix Ltd 16 Tanners Drive, Blakelands, Milton Keynes, Buckinghamshire MK14 5BW, England tel: 44-1908 216122, fax: 44-1908-216892 | 
| Stewart SF-3, Ford V10, Bridgestone | 
| Sponsors: HSBC, MCI, Lear, Texaco Havoline, Hewlett Packard | 
| 16 | Rubens Barrichello (BR) | |
| Best result: | 2nd CDN (Montreal) 1995, MC (Monte Carlo) 1997 | |
| Pole positions: | 2 | |
| Highest Championship ranking: | 6th 1994 | |
| Championship titles: | FOL 1990, GBF3 1991 | |
| Number of GPs: | 112 | |
| 17 | Johnny Herbert (GB) | |
| Wins: | 3 | |
| Highest Championship ranking: | 4th 1995 | |
| Championship titles: | GBF3 1987 | |
| Number of GPs: | 144 | |
| T | Luciano Burti (BR) | |
| Best result: | - | |
| Number of GPs: | - | |
| Gauloises Prost Peugeot | 
| Prost Grand Prix SA Technopole de la Nièvre, 58470 Magny-Cours, France tel: 33-386 606 200, fax: 33-386 212 296 | 
| Prost AP02, Peugeot V10, Bridgestone | 
| Sponsors: Gauloises Blondes, Canal +, Bic, Alcatel, PlayStation, Total, AGFA, CATIA, LVS | 
| 18 | Olivier Panis (F) | |
| Wins: | 1 | |
| Highest Championship ranking: | 8th 1995 | |
| Championship titles: | FFR 1989, Int F3000 1993 | |
| Number of GPs: | 90 | |
| 19 | Jarno Trulli (I) | |
| Best result: | 2nd EUR (Nürburgring) 1999 | |
| Highest Championship ranking: | 11th 1999 | |
| Championship titles: | DF3 1996 | |
| Number of GPs: | 46 | |
| T | Stéphane Sarrazin (F) | |
| Best result: | - | |
| Number of GPs: | 1 | |
| Minardi Team | 
| Minardi Team SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 620480, fax: 39-546 620998 | 
| Minardi M01, Ford Cosworth Zetec-R V10, Bridgestone | 
| Sponsors: Fondmetal, Telefonica, RBM, Ouilleres | 
| 20 | Luca Badoer (I) | |
| Best result: | 7th RSM (Imola) 1995 | |
| Highest Championship ranking: | - | |
| Championship titles: | Int F3000 1992 | |
| Number of GPs: | 50 | |
| Stéphane Sarrazin (F) | ||
| Best result: | - | |
| Number of GPs: | 1 | |
| 21 | Marc Gene (E) | |
| Best result: | 6th EUR (Nürburgring) 1999 | |
| Championship titles: | OFN 1998 | |
| Highest Championship ranking: | 17th 1999 | |
| Number of GPs: | 16 | |
| T | Gaston Mazzacane (RA) | |
| Best result: | - | |
| Number of GPs: | - | |
| British American Racing | 
| British American Racing GP Ltd Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1820 844000, fax: 44-1820 844001 Reynard Racing Cars Ltd Telford Road, Bicester, Oxfordshire, OX6 0UY, England tel: 44-1869 244397, fax: 44-1869 244786 | 
| BAR (Reynard) 01, Supertec (Mecachrome Renault) V10, Bridgestone | 
| Sponsors: Lucky Strike, 555, Teleglobe, Reynard Composites | 
| 22 | Jacques Villeneuve (CDN) | |
| Wins: | 11 | |
| Pole positions: | 12 | |
| World Champion: | 1997 | |
| Other championship titles: | Indy Rookie 1994, Indy 1995 | |
| Number of GPs: | 65 | |
| 23 | Ricardo Zonta (BR) | |
| Best result: | 9th F (Magny Cours) 1999 | |
| Championship titles: | SudAm F3 1995, Int F3000 1997, FIA GT 1998 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 12 | |
| Mika Salo (FIN) | ||
| Best result: | 4th MC (Monte Carlo) 1998 | |
| Highest Championship ranking: | 13th 1996, 1998 | |
| Number of GPs: | 76 | |
| T | Jean-Christophe Boullion (F) | |
| Best result: | 5th D (Hockenheim) 1995 | |
| Highest Championship ranking: | 16th 1995 | |
| Championship titles: | Int F3000 1994 | |
| Number of GPs: | 11 | |
| Patrick Lemarié (CDN) | ||
| Best result: | - | |
| Number of GPs: | - | |
| Honda Racing Development | 
| Honda R&D Dallara Automobili s.r.l. Varano de' Melegari (Pr), Italy | 
| Dallara-Honda F199, Mugen-Honda V10, Bridgestone | 
| Sponsors: - | 
| T | Jos Verstappen (NL) | |
| Best result: | 3rd H (Budapest), B (Spa) 1994 | |
| Highest Championship ranking: | 10th 1994 | |
| Championship titles: | BNLFOL 1992, NLFOL 1992, DF3 1993 | |
| Number of GPs: | 57 | |
