2002 FIA International Formula 3000 Championship
Authors
- Mattijs Diepraam, Nicolás Korzan
Revision date
- August 18, 2002
| Nordic Racing | |
| Sponsors: Coca-Cola; Briscoe: Travelex, Sparco, Ratiopharm, Wella, Vuarnet, MAN, Esso, EMC | |
| 1 | Ryan Briscoe (AUS) | 
| Thed Björk (S) | |
| 2 | Zsolt Baumgartner (H) | 
| Petrobrás Junior Team | ||
| David Sears Racing Ltd | ||
| Sponsors: Petrobras, Lubrax, Performance Friction/Carbon Metallic, Alpinestars; Pizzonia: Pepsi, Visit Amazon State, Magnum Watches, Tropical; Ri Sperafíco: Café do Brasil, Agua Mineral Itaipú | ||
| 3 | António Pizzonia (BR) | GBF3 2000 | 
| 4 | Ricardo Sperafíco (BR) | IF3000 2000 | 
| Super Nova Racing | ||
| Sponsors: Nova Group, Renault, Elf, PlayStation2, Oakley, Goodridge, Alpinestars, Performance Friction/Carbon Metallic; Monteiro: Brose, Brisa, Iberotel, Cerveja Cheers, Santogal; Bourdais: FFSA, ATS Ascenseurs sur mesure Paris, Rocamat | ||
| 5 | Sébastien Bourdais (F) | FF3 1999 | 
| 6 | Tiago Monteiro (P) | |
| Red Bull Junior Team F3000 | |
| RSM Marko | |
| Sponsors: Red Bull, A1, Sutton Images | |
| 9 | Patrick Friesacher (A) | 
| 10 | Ricardo Maurício (BR) | 
| Team Astromega | ||
| Sponsors: Van Hool, Facom, Snickers, Van Bommel, Pure Marketing, Sutton Images; Haberfeld: Liofol, Policom, PowerBar, Varig Log, Dixie, Ellus, X-TremeRadical | ||
| 14 | Mário Haberfeld (BR) | GBF3 1998 | 
| 15 | Rob Nguyen (AUS) | |
| European Minardi F3000 | ||
| European Racing Ltd | ||
| Sponsors: Go KL, European Aviation, Magnum, BSA, PC Suria, Auto Glym; A Sperafíco: Iveco, Sperafico, Bauducco, Rider; Saelens: DAF, Turbo Hoet Group | ||
| 16 | Alexandre Sperafíco (BR) | |
| Kristian Kolby (DK) | ||
| 17 | David Saelens (B) | FF3 1998 | 
| Alex Müller (D) | ||
| Justin Keen (GB) | ||
| Arden Team Russia | ||
| Sponsors: Yacco, Miles Industries, Autosport, BlackOrange, The Strain Gauging, Grand Prix Sportique, Standox; Enge: Ceska Pojistovna, Sonax, BPA, ABA | ||
| 18 | Björn Wirdheim (S) | |
| 19 | Tomáš Enge (CZ) | |
| Durango Benetton Junior Team | ||
| Durango Corse srl | ||
| Sponsors: Benetton, WCT, Phard, Metalsystem, Cvtemp, Commit, Rotomec, Penzin, Italfix, Comer, Rettifica Nord, Autosprint; Müller: Bruderer, Turbo Service; Ro Sperafíco: Café do Brasil, Agua Mineral Itaipú | ||
| 20 | Alex Müller (D) | |
| Derek Hill (USA) | BD 1997 | |
| 21 | Rodrigo Sperafíco (BR) | |
| Coloni F3000 | ||
| Sponsors: Toccacelo: TNT, Gruppo Cisco, Idea Lavoro; Pantano: Fairmont | ||
| 24 | Enrico Toccacelo (I) | |
| 25 | Giorgio Pantano (I) | DF3 2000 | 
| PSM-Racing-Line | |
| Mücke Motorsport in cooperation with GM Motorsport | |
| Sponsors: Remus, Alpina, Alu Richter, Menaja Oil, Innovatek, Grapos, Castrol, Compressormat, Gevag, Grueber, Kanne, Locanet, Makra, Minimax, Sachs, Steeltec; Kiesa: Peugeot, EDS | |
| 26 | Tony Schmidt (D) | 
| 27 | Nicolas Kiesa (DK) | 
