Fastest races and laps ever (work in progress)
Authors
- Michael Schaefer, Mattijs Diepraam
Revision date
- September 14, 2003
| Fastest races ever | 
| Year | Day | Track | Race | Winner | Car | km/h | mph | 
| 2003 | Sep 21 | Fontana | IRL, Toyota 400 | Hornish | Dallara-Chevrolet | 333.368 | 207.151 | 
| 2002 | Nov 3 | Fontana | CART, Toyota 500 | Vasser | Lola-Ford | 318.641 | 197.995 | 
| 2003 | Aug 17 | Kentucky | IRL, Belterra Casino Indy 300 | Hornish | Dallara-Chevrolet | 318.416 | 197.897 | 
| 1987 | Feb 8 | Daytona | NASCAR, Busch Clash | Elliott | Ford | 318.331 | 197.802 | 
| 1985 | Feb 10 | Daytona | NASCAR, Busch Clash | T Labonte | Chevrolet | 315.213 | 195.865 | 
| 1986 | Feb 9 | Daytona | NASCAR, Busch Clash | Earnhardt | Chevrolet | 315.213 | 195.865 | 
| 1979 | Daytona | NASCAR, Busch Clash | B Baker | Oldsmobile | 312.830 | 194.384 | |
| 1984 | Daytona | NASCAR, Busch Clash | Bonnett | Chevrolet | 310.484 | 192.926 | |
| 1989 | Daytona | NASCAR, Busch Clash | Schrader | Chevrolet | 310.484 | 192.926 | |
| 1983 | Daytona | NASCAR, Busch Clash | Bonnett | Chevrolet | 309.819 | 192.513 | |
| 1990 | Daytona | NASCAR, Busch Clash | Schrader | Chevrolet | 309.489 | 192.308 | |
| 1992 | May 2 | Talladega | IROC, Talladega | D Allison | Dodge | 308.561 | 191.772 | 
| 1980 | Daytona | NASCAR, Busch Clash | Earnhardt | Oldsmobile | 308.499 | 191.693 | |
| 1982 | Daytona | NASCAR, Busch Clash | B Allison | Buick | 308.499 | 191.693 | |
| 1988 | Daytona | NASCAR, Busch Clash | Earnhardt | Chevrolet | 308.171 | 191.489 | |
| 1990 | Aug 5 | Michigan | CART, Marlboro 500 | Unser Jr | Lola-Chevrolet | 305.271 | 189.727 | 
| 1989 | Feb 16 | Daytona | NASCAR, Gatorade 125 #2 | T Labonte | Ford | 305.057 | 189.544 | 
| 1991 | Daytona | NASCAR, Busch Clash | Earnhardt | Chevrolet | 304.928 | 189.474 | |
| 1981 | Daytona | NASCAR, Busch Clash | D Waltrip | Buick | 304.288 | 189.076 | |
| 1992 | Daytona | NASCAR, Busch Clash | G Bodine | Ford | 304.288 | 189.076 | |
| 1994 | Daytona | NASCAR, Busch Clash | J Gordon | Chevrolet | 303.967 | 188.877 | |
| 2000 | Feb | Daytona | NASCAR, Gatorade 125 #1 | Elliott | Ford | 303.712 | 188.758 | 
| 1995 | Daytona | NASCAR, Busch Clash | Earnhardt | Chevrolet | 303.332 | 188.482 | |
| 1997 | May 10 | Talladega | NASCAR, Talladega 500 | Martin | Ford | 303.062 | 188.354 | 
| 2000 | Feb | Daytona | NASCAR, Gatorade 125 #2 | Rudd | Ford | 302.569 | 188.048 | 
| 1990 | Feb | Daytona | NASCAR, Gatorade 125 #1 | G Bodine | Ford | 301.060 | 187.110 | 
| 1993 | Daytona | NASCAR, Busch Clash | Earnhardt | Chevrolet | 300.811 | 186.916 | |
| 1999 | Jul 25 | Michigan | CART, Marlboro 500 | Kanaan | Reynard-Honda | 299.494 | 186.097 | 
| 1990 | May 27 | Indianapolis | CART, Indy 500 | Luyendijk | Lola-Chevrolet | 299.243 | 185.981 | 
| 1979 | Sep 30 | Atlanta | CART, Rich's Atlanta Classic | Mears | Penske-Cosworth | 293.051 | 182.094 | 
| 1973 | Aug 26 | Ontario | USAC, 500 Qualifier | W Dallenbach | Eagle-Offenhauser | 289.551 | 179.919 | 
| 2002 | Mar 24 | Fontana | IRL, Toyota Indy 400 | Hornish | Dallara-Chevrolet | 288.627 | 179.345 | 
| 2001 | May 19 | Motegi | CART, Firehawk 500 | Bräck | Lola-Ford | 286.584 | 178.113 | 
| 1980 | Feb 17 | Daytona | NASCAR, Daytona 500 | Baker | Oldsmobile | 285.762 | 177.602 | 
| 2000 | Oct 15 | Texas | IRL, Excite 500 | Goodyear | Dallara-Oldsmobile | 282.019 | 175.276 | 
| 2001 | Aug 12 | Kentucky | IRL, Belterra Resort Indy 300 | B Lazier | Dallara-Oldsmobile | 281.430 | 174.910 | 
| 1999 | Jun 13 | Michigan | NASCAR, Michigan | D Jarrett | Ford | 279.961 | 173.997 | 
| 2001 | Sep 2 | Chicagoland | IRL, Delphi Indy 300 | J Lazier | Dallara-Oldsmobile | 276.983 | 172.146 | 
| 1999 | Oct 31 | Fontana | CART, Marlboro 500 | Fernandez | Reynard-Ford | 276.211 | 171.666 | 
| 2003 | May 11 | Lausitzring | CART, German 500 | Bourdais | Lola-Ford | 275.042 | 170.903 | 
| 1989 | Aug 20 | Pocono | CART, Pocono 500 | Sullivan | Penske-Chevrolet | 274.747 | 170.720 | 
| 1959 | Apr 4 | Daytona | USAC, Daytona | Rathmann | Watson-Offenhauser | 274.008 | 170.261 | 
| 1958 | Jun 29 | Monza | Race Of Two Worlds | Rathmann | Watson-Offenhauser | 268.309 | 166.270 | 
| 1978 | Mar 26 | Ontario | USAC, Ontario | Ongais | Parnelli-Cosworth | 262.017 | 162.810 | 
| 1937 | May 30 | AVUS | AVUS-Rennen | Lang | Mercedes-Benz | 261.700 | 162.613 | 
| 1957 | Monza | Race Of Two Worlds | Bryan | Kuzma-Offenhauser | 257.591 | 160.060 | |
| 2002 | Sep 14 | Rockingham | CART, Sure For Men 500 | D Franchitti | Lola-Honda | 253.765 | 157.682 | 
| 1974 | Sep 22 | Trenton | USAC, Trenton | B Unser | Eagle-Offenhauser | 251.168 | 156.069 | 
| 2001 | Sep 22 | Rockingham | CART, Rockingham 500 | De Ferran | Reynard-Honda | 250.391 | 155.586 | 
| 1995 | Aug 5 | Indianapolis | NASCAR, Brickyard 400 | Earnhardt | Chevrolet | 249.726 | 155.206 | 
| 1971 | May 9 | Spa | WSC, Spa 1000km | P Rodriguez/ Oliver | Porsche | 249.070 | 154.770 | 
| 2003 | Sep 14 | Monza | F1, Italian GP | M Schumacher | Ferrari | 247.585 | 153.843 | 
| 2001 | Sep 15 | Lausitzring | CART, German 500 | Bräck | Lola-Ford | 247.120 | 153.553 | 
| 1973 | May 6 | Spa | WSC, Spa 1000km | D Bell/Hailwood | Mirage-Cosworth | 244.440 | 151.900 | 
| 1971 | Sep 5 | Monza | F1, Italian GP | Gethin | BRM | 242.615 | 150.754 | 
| 1973 | Apr 25 | Monza | WSC, Monza 1000km | Ickx/Redman | Ferrari | 242.470 | 150.670 | 
| 1970 | Jun 7 | Spa | F1, Belgian GP | P Rodriguez | BRM | 241.308 | 149.942 | 
| 2002 | Sep 15 | Monza | F1, Italian GP | Barrichello | Ferrari | 241.090 | 149.807 | 
| 1970 | May 17 | Spa | WSC, Spa 1000km | Siffert/Redman | Porsche | 240.460 | 149.409 | 
| 1993 | Sep 12 | Monza | F1, Italian GP | D Hill | Williams-Renault | 239.144 | 148.598 | 
| 2001 | Sep 16 | Monza | F1, Italian GP | Montoya | Williams-BMW | 239.103 | 148.572 | 
| 1935 | May 26 | AVUS | AVUS-Rennen | Fagioli | Mercedes-Benz | 238.556 | 148.232 | 
| 1974 | May 5 | Spa | WSC, Spa 1000km | Ickx/Jarier | Matra-Simca | 238.440 | 148.170 | 
| 1997 | Sep 7 | Monza | F1, Italian GP | Coulthard | McLaren-Mercedes | 238.036 | 147.909 | 
| 1999 | Sep 12 | Monza | F1, Italian GP | Frentzen | Jordan- Mugen Honda | 237.938 | 147.848 | 
| 1998 | Sep 13 | Monza | F1, Italian GP | M Schumacher | Ferrari | 237.593 | 147.634 | 
| 1968 | Jun 9 | Spa | F1, Belgian GP | McLaren | McLaren-Cosworth | 236.797 | 147.139 | 
| 1991 | Sep 8 | Monza | F1, Italian GP | Mansell | Williams-Renault | 236.749 | 147.109 | 
| 1970 | Sep 6 | Monza | F1, Italian GP | Regazzoni | Ferrari | 236.698 | 147.078 | 
| 1990 | Sep 9 | Monza | F1, Italian GP | Senna | McLaren-Honda | 236.569 | 146.998 | 
| 1969 | Sep 7 | Monza | F1, Italian GP | J Stewart | Matra-Cosworth | 236.522 | 146.968 | 
| 1994 | Sep 11 | Monza | F1, Italian GP | D Hill | Williams-Renault | 236.322 | 146.844 | 
| 1996 | Sep 8 | Monza | F1, Italian GP | M Schumacher | Ferrari | 236.064 | 146.684 | 
| 1971 | Apr 25 | Monza | WSC, Monza 1000km | P Rodriguez/ Oliver | Porsche | 235.830 | 146.540 | 
| 1992 | Sep 13 | Monza | F1, Italian GP | Senna | McLaren-Honda | 235.689 | 146.541 | 
| 1987 | Aug 16 | Österreichring | F1, Austrian GP | Mansell | Williams-Honda | 235.420 | 146.284 | 
| 1985 | Jul 21 | Silverstone | F1, British GP | Prost | McLaren-TAG | 235.400 | 146.271 | 
| 2001 | Jul 29 | Hockenheim | F1, German GP | R Schumacher | Williams-BMW | 235.351 | 146.241 | 
| 1987 | Jul 12 | Silverstone | F1, British GP | Mansell | Williams-Honda | 235.298 | 146.208 | 
| 1967 | Jun 18 | Spa | F1, Belgian GP | Gurney | Eagle-Weslake | 234.948 | 145.988 | 
| Fastest laps ever | 
| Year | Day | Track | Type | Winner | Car | km/h | mph | What? | 
| 1987 | Aug 26 | Fort Stockton | Record | Foyt | Oldsmobile | 430.336 | 267.399 | 2-litre Mile | 
| 1987 | Aug 27 | Fort Stockton | Record | Foyt | Oldsmobile | 413.798 | 257.123 | Closed Course | 
| 1979 | May 5 | Nardo | Record | Liebold | MB C111-IV | 403.878 | 250.959 | Closed Course | 
| 1997 | Sep 27 | Fontana | CART | Gugelmin | Reynard-Mercedes | 389.996 | 242.333 | Practice | 
| 2000 | Oct 28 | Fontana | CART | De Ferran | Reynard-Honda | 388.540 | 241.428 | Qualifying | 
| 1998 | Mar 31 | Ehra-Lessien | Record | A Wallace | McLaren-BMW F1 | 386.403 | 240.100 | Fastest production car | 
| 1996 | May | Indianapolis | IRL | Luyendijk | Reynard-Ford | 385.051 | 239.260 | Practice | 
| 1996 | May 12 | Indianapolis | IRL | Luyendijk | Reynard-Ford | 382.215 | 237.498 | Qualifying (single lap time) | 
| 1996 | May 12 | Indianapolis | IRL | Luyendijk | Reynard-Ford | 381.391 | 236.986 | Qualifying (4-lap average) | 
| 1996 | May 26 | Indianapolis | IRL | Cheever | Lola-Buick | 379.970 | 236.103 | Race | 
| 1999 | Oct 30 | Fontana | CART | Pruett | Reynard-Toyota | 378.835 | 235.398 | Practice | 
| 2000 | Jul 22 | Michigan | CART | Tracy | Reynard-Honda | 378.113 | 234.949 | Qualifying | 
| 1996 | Jul 27 | Michigan | CART | Vasser | Reynard-Honda | 377.656 | 234.665 | Qualifying | 
| 1993 | Aug 1 | Michigan | CART | Ma Andretti | Lola-Ford | 376.949 | 234.275 | Practice | 
| 2000 | Jul 22 | Michigan | CART | Tracy | Reynard-Honda | 376.949 | 234.275 | Qualifying | 
| 2002 | May 11 | Indianapolis | IRL | Fisher | G-Force-Infiniti | 369.236 | 229.439 | Qualifying (women's closed-course record) | 
| 1996 | May | Indianapolis | IRL | St James | Lola-Cosworth | 361.448 | 224.594 | Qualifying (women's closed-course record) | 
| 1986 | Aug 1 | Michigan | CART | R Mears | March-Cosworth | 359.528 | 223.401 | Qualifying | 
| 2002 | Mar 24 | Fontana | IRL | Tom Scheckter | Dallara-Infiniti | 358.173 | 222.559 | Race | 
| 2002 | Mar 23 | Fontana | IRL | Cheever | Dallara-Infiniti | 356.343 | 221.422 | Qualifying | 
| 1975 | Aug 9 | Talladega | Can-Am | M Donohue | Porsche | 355.922 | 221.160 | Test drive | 
| 1999 | Apr 9 | Motegi | CART | De Ferran | Reynard-Honda | 352.455 | 219.000 | Qualifying | 
| 1974 | Aug 3 | Talladega | USAC | Foyt | Coyote-Ford | 350.601 | 217.854 | Closed Course | 
| 1999 | Apr 10 | Motegi | CART | Castroneves | Lola-Mercedes | 347.439 | 215.889 | Race | 
| 2001 | Sep 22 | Rockingham | CART | Kanaan | Reynard-Honda | 346.638 | 215.397 | Practice | 
