2003 JAF PlayStation Formula Nippon Championship
Authors
- Mattijs Diepraam, Nicolás Korzan
Revision date
- September 22, 2003
| PIAA Nakajima Racing | ||
| Nakajima Planning, Ltd. | ||
| Lola B3/51, Ogawa Mugen-Honda MF308 | ||
| Sponsors: PIAA, Epson, Honda, Mobil1, SRS-F, Symantec, NGK, Performance Friction/Carbon Metallic, Arai, Bridgestone | ||
| 1 | Takashi Kogure (J) | JF3 2002 | 
| 2 | André Lotterer (D) | |
| Olympic Kondo Racing Team | |
| MK Company | |
| Lola B3/51, Ogawa Mugen-Honda MF308 | |
| Sponsors: Olympic, Pepsi, Sammy, Hokuren, Alteka, AGM, Calmic, Sunfield, Aprica, Simon Corpration, Joule, Kenwood, Agatha, Mecca, Bridgestone; United Group (Tachikawa); Precote (Schwager) | |
| 3 | Yuji Tachikawa (J) | 
| 4 | Dominik Schwager (D) | 
| Team 5Zigen | ||
| Dijon Cars, Co., Ltd. | ||
| Lola B3/51, Tomei Mugen-Honda MF308 | ||
| Sponsors: 5Zigen, ProRacer, Zahren, Sanyo, Bridgestone; Honda, Jaccs, Nixon, SP Air, Kyosho, Formula-club (Michigami) | ||
| 5 | Ryo Michigami (J) | |
| 6 | Ryo Fukuda (J) | FF3 2001 | 
| James Courtney (AUS) | ||
| Team Le Mans | ||
| Le Mans Corporation, Ltd. (in association with Autobacs Racing Team Aguri) | ||
| Lola B3/51, Tomei Mugen-Honda MF308 | ||
| Sponsors: Autobacs, Forum Eingenieering, Sunoco, Coca-Cola, Holts, The Man Spirit, BSL, Kenwood, NGK, Arai, Bridgestone; Toyota, Threebond, Ogura Clutch (Tsuchiya) | ||
| 7 | Toshihiro Kaneishi (J) | DF3 2001 | 
| 8 | Takeshi Tsuchiya (J) | |
| Team Nova | |
| Nova Engineering, Ltd. | |
| Lola B3/51, Ogawa Mugen-Honda MF308 | |
| Sponsors: Ebbro, Planex Communications, Kio Box, Lian, Kenwood (Kurosawa); Carciao, TCPro, Fall Up, Snap-On, SEV Kanamata Shokai, Wakos (Fujisawa); Bridgestone | |
| 9 | Haruki Kurosawa (J) | 
| 10 | Tetsuya Fujisawa (J) | 
| Yudai Igarashi (J) | |
| Hiroki Kato (J) | |
| Cosmo Oil Cerumo | ||
| Cerumo Co., Ltd. | ||
| Lola B3/51, Ogawa Mugen-Honda MF308 | ||
| Sponsors: Cosmo Oil, Lio, Rays, Bridgestone; Kanyodo (Matsuda); Autobacs, Ogura Clutch (Ide) | ||
| 11 | Tsugio Matsuda (J) | |
| 12 | Yuji Ide (J) | |
| Xbox Team Impul | ||
| Hoshino Racing, Ltd. | ||
| Lola B3/51, Tomei Mugen-Honda MF308 | ||
| Sponsors: Impul, Excite, Total, Ebbro, Cockpit, Calsonic, Outdoor, Oakley, Adidas, Nismo, NGK, Arai, Bridgestone; Forward, Ogura Clutch, Studiokome (Motoyama); Comas Racing Management (Tréluyer) | ||
| 19 | Satoshi Motoyama (J) | FNippon 1998, 2001 | 
| 20 | Benoit Tréluyer (F) | JF3 2001 | 
| Team 22 | ||
| Lola B3/51, Tomei Mugen-Honda MF308 | ||
| Sponsors: Team 22 (Sasaki), Toyota, Autobacs, Ogura Clutch, GTNet, Studiokome, Arai, Bridgestone | ||
| 22 | Juichi Wakisaka (J) | JF3 1996 | 
| Carrozzeria Team MOHN | |
| Lola B3/51, Sierra Mugen-Honda MF308 | |
| Sponsors: Carrozzeria, Öhlins, Men's Tenoras, Pro Staff, So-net, DyDo, Ollie, Tomoe, GruppeM, Mikihouse, Marco, Wakos, Firelex, KTel, Speed of Japan, Sentinel, Duomo, Question, Project Royal Oak, Arai | |
| 28 | Hideki Noda (J) | 
| DoCoMo Team Dandelion Racing | ||
| Dandelion Co., Ltd. | ||
| Lola B3/51, Tomei Mugen-Honda MF308 | ||
| Sponsors: NTT DoCoMo, FOMA, Recaro, Wakos, Tanaka, KTC, Arai, Bridgestone; Yellow Corn, Jaccs, Ogura Clutch, Kawai Steel (Hattori) | ||
| 40 | Richard Lyons (GB) | |
| 41 | Naoki Hattori (J) | JSPC 1984, JF3 1990, JTCC 1996 | 
